Network statistics
C.pCO IP Address: 192.168.1.245
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.1.245
192.168.1.244
192.168.1.244
Connection info
Total connections: 10List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 2 | Any:1131 | --- | Listen | 60/0 | 20190 | 352498680 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 352496460 | 0/0 | 0 |
| 5 | Any:502 | --- | Listen | 60/0 | 20190 | 352492910 | 0/0 | 0 |
| 55683 | 192.168.1.245:4011 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 130 | 7300/7300 | 5840 |
| 55684 | 192.168.1.245:4012 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 100 | 7300/7300 | 5840 |
| 55685 | 192.168.1.245:4013 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 80 | 7300/7300 | 5840 |
| 55686 | 192.168.1.245:4014 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 50 | 7300/7300 | 5840 |
| 55687 | 192.168.1.245:4015 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 20 | 7300/7300 | 5840 |
| 55688 | 192.168.1.245:80 | 192.168.1.8:60507 | Established | 1500/1460 | 2290 | 0 | 7300/7300 | 32844 |
| 55689 | 192.168.1.245:4016 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 0 | 7300/7300 | 5840 |
