Network statistics
C.pCO IP Address: 192.168.1.245
Configuration
Server IP
Gateway IP
Gateway IP
:
:
:
192.168.1.245
192.168.1.244
192.168.1.244
Connection info
Total connections: 10List of TCP connections
| Socket | Local | Peer | State | MTU/MSS | Retrans. delay | Idle time | Local window | Peer window |
|---|---|---|---|---|---|---|---|---|
| 2 | Any:1131 | --- | Listen | 60/0 | 20190 | 342247800 | 0/0 | 0 |
| 4 | Any:80 | --- | Listen | 60/0 | 20190 | 342245580 | 0/0 | 0 |
| 5 | Any:502 | --- | Listen | 60/0 | 20190 | 342242060 | 0/0 | 0 |
| 52055 | 192.168.1.245:4605 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 120 | 7300/7300 | 5840 |
| 52056 | 192.168.1.245:4606 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 90 | 7300/7300 | 5840 |
| 52057 | 192.168.1.245:4607 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 70 | 7300/7300 | 5840 |
| 52058 | 192.168.1.245:4608 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 40 | 7300/7300 | 5840 |
| 52059 | 192.168.1.245:80 | 192.168.1.8:38405 | Established | 1500/1460 | 2290 | 0 | 7300/7300 | 32844 |
| 52060 | 192.168.1.245:4609 | 192.168.1.246:502 | Time wait | 1500/1460 | 2290 | 10 | 7300/7300 | 5840 |
| 52061 | 192.168.1.245:4610 | 192.168.1.246:502 | Established | 1500/1460 | 2290 | 0 | 7300/7300 | 5840 |
